TX hang/reset with v1.09l driver
Arno Griffioen
arno@usn.nl
Wed Feb 16 05:03:03 2000
We're seeing some strange TX hangs on our ethernet card.
Here's the machine in question:
- ASUS P2B-LS motherboard (Intel 440BX)
- P-II 350 Mhz
- 256 Mb RAM
- On-board Ethernet controller: Intel Corporation 82557 (rev 05)
- On-board Adaptec AIC-7890/1 (rev 0).
- DPT SmartRAID-V controller with 64 Mb cache/RAID5-XOR module
- S3 Inc. ViRGE/DX video
Kernel: 2.2.14
There is no interrupt conflict:
$ cat /proc/interrupts
CPU0
0: 6047822 XT-PIC timer
1: 2 XT-PIC keyboard
2: 0 XT-PIC cascade
8: 2 XT-PIC rtc
10: 427197 XT-PIC eth0
12: 4467940 XT-PIC aic7xxx, dptI2O
13: 1 XT-PIC fpu
NMI: 0
Driver compiled as module:
eepro100.c:v1.09l 8/7/99 Donald Becker http ://cesdis.gsfc.nasa.gov/linux/drivers/eepro100.html
Gives the 'standard' messages when inserted:
Feb 15 17:57:24 my_machine kernel: eepro100.c:v1.09l 8/7/99 Donald Becker http://cesdis.gsfc.nasa.gov/linux/drivers/eepro100.html
Feb 15 17:57:24 my_machine kernel: eth0: Intel PCI EtherExpress Pro100 at 0xd0203000, 00:E0:18:90:50:03, IRQ 10.
Feb 15 17:57:24 my_machine kernel: Board assembly 668081-002, Physical connectors present: RJ45
Feb 15 17:57:24 my_machine kernel: Primary interface chip i82555 PHY #1.
Feb 15 17:57:24 my_machine kernel: General self-test: passed.
Feb 15 17:57:24 my_machine kernel: Serial sub-system self-test: passed.
Feb 15 17:57:24 my_machine kernel: Internal registers self-test: passed.
Feb 15 17:57:24 my_machine kernel: ROM checksum self-test: passed (0x24c9f043).
Feb 15 17:57:24 my_machine kernel: Receiver lock-up workaround activated.
Feb 15 17:57:24 my_machine kernel: eepro100.c:v1.09l 8/7/99 Donald Becker http://cesdis.gsfc.nasa.gov/linux/drivers/eepro100.html
Network port is connected to an Xtreme Summit-48 ethernetswitch at 100 Mbit FDX.
We're now seeing this repeatedly:
Feb 15 18:31:32 my_machine kernel: eth0: Transmit timed out: status 0050 0070 at 6120/6132 command 000c0000.
Feb 15 18:31:32 my_machine kernel: eth0: Tx ring dump, Tx queue 6132 / 6120:
Feb 15 18:31:32 my_machine kernel: eth0: 0 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 1 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 2 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 3 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 4 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 5 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 6 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 7 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: * 8 000c0000.
Feb 15 18:31:32 my_machine kernel: eth0: 9 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 10 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 11 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 12 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 13 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 14 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 15 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 16 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 17 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 18 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 19 400ca000.
Feb 15 18:31:32 my_machine kernel: eth0: =20 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 21 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 22 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 23 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 24 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 25 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 26 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 27 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 28 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 29 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 30 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0: 31 000ca000.
Feb 15 18:31:32 my_machine kernel: eth0:Printing Rx ring (next to receive into 5213).
Feb 15 18:31:32 my_machine kernel: Rx ring entry 0 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 1 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 2 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 3 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 4 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 5 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 6 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 7 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 8 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 9 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 10 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 11 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 12 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 13 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 14 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 15 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 16 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 17 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 18 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 19 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 20 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 21 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 22 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 23 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 24 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 25 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 26 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 27 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 28 c0000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 29 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 30 00000001.
Feb 15 18:31:32 my_machine kernel: Rx ring entry 31 00000001.
Feb 15 18:31:32 my_machine kernel: PHY index 1 register 0 is 3000.
Feb 15 18:31:32 my_machine kernel: PHY index 1 register 1 is 782d.
Feb 15 18:31:32 my_machine kernel: PHY index 1 register 2 is 02a8.
Feb 15 18:31:32 my_machine kernel: PHY index 1 register 3 is 0150.
Feb 15 18:31:32 my_machine kernel: PHY index 1 register 4 is 05e1.
Feb 15 18:31:32 my_machine kernel: PHY index 1 register 5 is 41e1.
Feb 15 18:31:32 my_machine kernel: PHY index 1 register 21 is 0006.
Feb 15 18:31:32 my_machine kernel: eth0: Trying to restart the transmitter...
And this:
$ cat /proc/net/dev
Inter-| Receive | Transmit
face |bytes packets errs drop fifo frame compressed multicast|bytes packets errs drop fifo colls carrier compressed
lo: 7596953 69403 0 0 0 0 0 0 7596953 69403 0 0 0 0 0 0
eth0:33991304 199425 0 0 0 3 0 0 40059832 240495 65 0 1390 0 0 0
After which it works again for about 10 to 20 minutes before it
happens again.
Any ideas?
Bye, Arno.
--
PSINetworks Europe Fax: +31-23-5699841 | One disk to rule them all,
Siriusdreef 34 Tel: +31-23-5699840 | One disk to bind them,
2132WT Hoofddorp+--------------------------------+ One disk to hold the files
The Netherlands | * Musical Interlude * | And in the darkness grind 'em
----------------+--------------------------------+------------------------------
We say Retribution, We say Vengeance is bliss, We say Revolution,
With a Cast-Iron fist! (Megadeth, 'The Disintegrators')
--------------------------------------------------------------------------------
-------------------------------------------------------------------
To unsubscribe send a message body containing "unsubscribe"
to linux-eepro100-request@beowulf.org